Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
- |
- |
9:00 AM CDT | |||
- |
- |
9:00 AM CDT | |||
- |
- |
9:00 AM CDT | |||
- |
- |
9:00 AM CDT | |||
- |
- |
9:00 AM CDT | |||
- |
- |
10:30 AM CDT | |||
- |
- |
10:30 AM CDT | |||
- |
- |
10:30 AM CDT | |||
- |
- |
10:30 AM CDT | |||
- |
- |
10:30 AM CDT | |||
- |
- |
10:30 AM CDT | |||
- |
- |
12:00 PM CDT | |||
- |
- |
12:00 PM CDT | |||
- |
- |
12:00 PM CDT | |||
- |
- |
12:00 PM CDT | |||
- |
- |
12:00 PM CDT | |||
- |
- |
12:00 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
1:30 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
3:00 PM CDT | |||
- |
- |
4:30 PM CDT | |||
- |
- |
4:30 PM CDT | |||
- |
- |
4:30 PM CDT | |||
- |
- |
4:30 PM CDT | |||
- |
- |
4:30 PM CDT | |||
- |
- |
4:30 PM CDT | |||
- |
- |
6:00 PM CDT | |||
- |
- |
6:00 PM CDT | |||
- |
- |
6:30 PM CDT | |||
- |
- |
6:30 PM CDT | |||
- |
- |
6:30 PM CDT | |||
- |
- |
8:00 PM CDT | |||
- |
- |
8:00 PM CDT |