skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 176

Scoring

 #  Name  Team  GP  PPG  FGM  PTS  High
42 Sandor Avendano VERITA 4 28.0 0 112 34
23 Dylan Haugen SLP 8 21.0 0 168 32
13 Calen Cone SARTEL 6 20.8 0 125 30
27 Jonathan Brooks NMETRO 8 20.5 0 164 30
14 Brady Byre WDBWHT 6 18.3 0 110 27
Chase Bauer ANOKAQ 6 17.3 0 104 24
30 David Kuss GOLLUM 6 16.8 0 101 24
44 Ethan Garred IRONMV 7 16.4 0 115 23
25 Cody Frelich NW 6 15.0 0 90 25
35 Benjamin Rio’s Torres VERITA 5 15.0 0 75 18
23 Ben Barniskis MTKA 7 14.6 0 102 30
13 Colin Sullivan WAYZ 2 4 14.5 0 58 20
45 Jayce Castner SOUTH 7 14.4 0 101 24
28 Sam Stukenborg CHASKA 4 14.2 0 57 24
24 Allen Johnson SOUTH 7 14.0 0 98 22
11 Levi Arnold WAYZ 1 8 13.1 0 105 24
26 Kagan Gonzalez IRONMV 6 13.0 0 78 20
2 Henry Laible HOPKUP 8 12.6 0 101 22
27 Josh Dahlstrom MTKA 7 12.6 0 88 20
1 Eli Christian MDBBLK 7 12.6 0 88 17
55 Charlie Augustin SLINGR 8 11.8 0 94 19
32 Griffin McLean WAYZ 2 8 11.4 0 91 23
41 Ben Clauson SLINGR 8 11.4 0 91 18
25 Oliver Schlough CHASKA 8 11.2 0 90 14
00 Henrik Hiltner SLINGR 8 11.0 0 88 19
20 Douglas Covert WAYZ 2 3 11.0 0 33 15
3 Van Tellier HOPKUP 6 10.8 0 65 18
22 Graham Tyler MTKA 7 10.7 0 75 27
22 David Sandvik SLP 8 10.6 0 85 21
26 Frank Tate SOUTH 5 10.4 0 52 14

Page 1 of 6

Displaying Results 1 - 30 of 176