skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Quarter

 Team 1 2 3 4  Total
DaVinci Academy Kosgei 0 0 0 0 0
Andover 4 Grafstrom 0 0 0 0 0
Spring Lake Park 2 Varner 0 0 0 0 0
Blaine 3 Esselman 0 0 0 0 0
Andover 5/6 Anderson 0 0 0 0 0
Fridley 2 Peterson 0 0 0 0 0
Spring Lake Park 3 Burmeister 0 0 0 0 0
Andover 2 Odenthal 0 0 0 0 0
Blaine 4 De Galindez 0 0 0 0 0
Andover 3 Ivers 0 0 0 0 0
Blaine 3 Engelhaupt 0 0 0 0 0
Andover 5/6 Redmann 0 0 0 0 0
Blaine 2 Thiel 0 0 0 0 0
Blaine 3 Gallagher 0 0 0 0 0
Andover 2 Johnson 0 0 0 0 0
Fridley 3 Stangler 0 0 0 0 0
Spring Lake Park 2 Person 0 0 0 0 0
Andover 4 Asuma 0 0 0 0 0
Andover 2 Bergstedt 0 0 0 0 0
Andover 4 Peters 0 0 0 0 0
Andover 3 Anderson 0 0 0 0 0
Spring Lake Park 4 Tokle 0 0 0 0 0
Andover 2 Pohlman 0 0 0 0 0
Andover 5/6 Murphy 0 0 0 0 0
Andover 3 Larson 0 0 0 0 0
Opponent 0 0 0 0 0
Andover 2 Evers 0 0 0 0 0
Blaine 2 Hanson 0 0 0 0 0
Anoka 3 Moser 0 0 0 0 0
Andover 5/6 Roseberg 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43