skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Quarter

 Team 1 2 3 4  Total
DaVinci Academy Kosgei 0 0 0 0 0
Andover 4 Dizon 0 0 0 0 0
Spring Lake Park 2 Zuleger 0 0 0 0 0
Blaine 3 Johnson 0 0 0 0 0
Andover 5/6 Bomber 0 0 0 0 0
Fridley 2 Ketchum 0 0 0 0 0
Spring Lake Park 3 Person 0 0 0 0 0
Andover 2 Warneke 0 0 0 0 0
Blaine 4 Gallagher 0 0 0 0 0
Andover 3 Johnson 0 0 0 0 0
Blaine 3 Hanson 0 0 0 0 0
Andover 5/6 Murphy 0 0 0 0 0
Blaine 2 Helseth 0 0 0 0 0
Blaine 3 McCleary 0 0 0 0 0
Andover 2 Marek 0 0 0 0 0
Fridley 3 Ruffin 0 0 0 0 0
Spring Lake Park 2 Behnke 0 0 0 0 0
Andover 4 Anderson 0 0 0 0 0
Andover 2 Anderson 0 0 0 0 0
Andover 4 Larson 0 0 0 0 0
Andover 3 Bergstedt 0 0 0 0 0
Spring Lake Park 4 Burmeister 0 0 0 0 0
Andover 2 Pohlman 0 0 0 0 0
Andover 5/6 Grafstrom 0 0 0 0 0
Andover 3 Pohlman 0 0 0 0 0
Opponent 0 0 0 0 0
Andover 2 Linaman 0 0 0 0 0
Blaine 2 Faiad 0 0 0 0 0
Anoka 3 Holgrimson 0 0 0 0 0
Andover 5/6 Vest 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43