skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Score by Quarter

 Team 1 2 3 4  Total
Apple Valley 3TB Gold 0 0 0 0 0
Capital City 3TB Blue 0 0 0 0 0
Capital City 3TB Gold 0 0 0 0 0
Farmington 3TB-2 0 0 0 0 0
Farmington 3TB-1 0 0 0 0 0
Farmington 3TB-4 0 0 0 0 0
Eastview 3TB 0 0 0 0 0
Farmington 3TB-3 0 0 0 0 0
Farmington 3TB-5 0 0 0 0 0
Farmington 3TB-6 0 0 0 0 0
Eagan 4TB Blue 0 0 0 0 0
Eagan 4TB Green 0 0 0 0 0
Eastview 4TB 0 0 0 0 0
Apple Valley 4TB Gold 0 0 0 0 0
Capital City 4TB Blue 0 0 0 0 0
Capital City 4TB Gold 0 0 0 0 0
Farmington 4TB Black 0 0 0 0 0
Farmington 4TB Orange 0 0 0 0 0
Farmington 4TB White 0 0 0 0 0
Farmington 4TB Grey 0 0 0 0 0
Farmington 4TB Silver 0 0 0 0 0
Shakopee 4 White 0 0 0 0 0
Shakopee 4 Red Bucs 0 0 0 0 0
Robbinsdale Cooper 4 0 0 0 0 0
Bloomington 4 0 0 0 0 0
Burnsville 4 0 0 0 0 0
Shakopee 4 Black 0 0 0 0 0
Apple Valley 5TB Gold 0 0 0 0 0
Farmington 5TB Black 0 0 0 0 0
Capital City 5TB 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110