
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| Ball Slingers | SLINGR | 11 | 1 | 0 | .917 | - | 12 | 9-1-0 |
| RS Northwest | NW | 10 | 2 | 0 | .833 | 1.0 | 12 | 4-2-0 |
| Wayzata 1 Mickelson | WAYZ 1 | 10 | 2 | 0 | .833 | 1.0 | 12 | 9-2-0 |
| RS Minnetonka | MTKA | 9 | 3 | 0 | .750 | 2.0 | 12 | 7-3-0 |
| Hopkins | HOPKUP | 8 | 4 | 0 | .667 | 3.0 | 12 | 4-4-0 |
| Wayzata 2 Hurley | WAYZ 2 | 8 | 4 | 0 | .667 | 3.0 | 12 | 7-4-0 |
| RS South | SOUTH | 6 | 6 | 0 | .500 | 5.0 | 12 | 3-6-0 |
| Anoka - Quam | ANOKAQ | 6 | 6 | 0 | .500 | 5.0 | 12 | 1-6-0 |
| RS Chaska | CHASKA | 5 | 7 | 0 | .417 | 6.0 | 12 | 4-7-0 |
| Blaine Bombers | BOMBRS | 5 | 7 | 0 | .417 | 6.0 | 12 | 2-7-0 |
| RS Irondale/MV | IRONMV | 4 | 8 | 0 | .333 | 7.0 | 12 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| RS North Metro | NMETRO | 7 | 5 | 0 | .583 | - | 12 | 7-3-0 |
| Sartell Area | SARTEL | 6 | 6 | 0 | .500 | 1.0 | 12 | 6-3-0 |
| RS Spring Lake Park | SLP | 5 | 7 | 0 | .417 | 2.0 | 12 | 5-3-0 |
| Veritas | VERITA | 5 | 7 | 0 | .417 | 2.0 | 12 | 5-2-0 |
| Blaine Gollums | GOLLUM | 4 | 8 | 0 | .333 | 3.0 | 12 | 4-3-0 |
| MDB Black | MDBBLK | 3 | 9 | 0 | .250 | 4.0 | 12 | 3-5-0 |
| Robbinsdale | RBNSDL | 2 | 10 | 0 | .167 | 5.0 | 12 | 2-5-0 |
| MDB White | WDBWHT | 0 | 12 | 0 | .000 | 7.0 | 12 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| Wayzata 1 Morrisette (9) | WAY9-1 | 11 | 1 | 0 | .917 | - | 12 | 6-1-0 |
| Blaine (10) | BLAINE | 11 | 1 | 0 | .917 | - | 12 | 9-1-0 |
| Wayzata 1 Halverson (10) | WAY101 | 11 | 1 | 0 | .917 | - | 12 | 7-1-0 |
| Wayzata 2 Nordaune (10) | WAY102 | 9 | 3 | 0 | .750 | 2.0 | 12 | 6-3-0 |
| Wayzata 2 Tibesar (9) | WAY9-2 | 8 | 4 | 0 | .667 | 3.0 | 12 | 3-4-0 |
| RS West (10) | WEST10 | 7 | 5 | 0 | .583 | 4.0 | 12 | 5-5-0 |
| YMCA Centennial (10) | YMCACN | 7 | 5 | 0 | .583 | 4.0 | 12 | 5-5-0 |
| Hopkins (10) | HOPK10 | 6 | 6 | 0 | .500 | 5.0 | 12 | 3-6-0 |
| RS Blaine 3 (10) | BLAIN3 | 5 | 7 | 0 | .417 | 6.0 | 12 | 3-5-0 |
| RS FarmLake (10) | FL10 | 5 | 7 | 0 | .417 | 6.0 | 12 | 3-7-0 |
| Anoka (10) - Lane | ANOKAL | 5 | 7 | 0 | .417 | 6.0 | 12 | 1-6-0 |
| RS Northeast (10) | RSNE10 | 4 | 8 | 0 | .333 | 7.0 | 12 | 1-8-0 |
Awaiting game results.
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| RS Southwest (9) | SW9 | 10 | 2 | 0 | .833 | - | 12 | 10-0-0 |
| RS Spring Lake Park (9) | SLP9 | 8 | 4 | 0 | .667 | 2.0 | 12 | 8-4-0 |
| RS Centennial-MV (9) | CNTMV9 | 7 | 5 | 0 | .583 | 3.0 | 12 | 7-4-0 |
| Anoka (9) - Janski | Anoka | 7 | 5 | 0 | .583 | 3.0 | 12 | 7-4-0 |
| RS NE Metro (9) | NEMET9 | 6 | 6 | 0 | .500 | 4.0 | 12 | 6-6-0 |
| RS Blaine (9) | BLAIN9 | 5 | 7 | 0 | .417 | 5.0 | 12 | 5-6-0 |
| RS Centennial (9) | CENT9 | 5 | 7 | 0 | .417 | 5.0 | 12 | 5-6-0 |
| RS Southeast Metro (9) | SEMET9 | 5 | 7 | 0 | .417 | 5.0 | 12 | 5-5-0 |
| RS North Metro (9) | NMTRO9 | 4 | 8 | 0 | .333 | 6.0 | 12 | 4-7-0 |
| RS Mounds View (9) | MV9 | 4 | 8 | 0 | .333 | 6.0 | 12 | 4-7-0 |
| Robbinsdale (9) | ROBINS | 0 | 12 | 0 | .000 | 10.0 | 12 | 0-12-0 |