skip navigation
9 South Gold
9SGOLD
45 - 49 Final
9NBLCK
9 North Black
1 2 OT1 T
9 South Gold 21 21 3 45
9 North Black 21 21 7 49

9 South Gold

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Gavin Berg 0 2-0 0-0 0-0 - - - - - - 4
2 Peter Ryan 0 1-0 0-0 0-0 - - - - - - 2
3 Ethan McGuire 0 1-0 0-0 0-0 - - - - - - 2
4 Jacob Czuchry 0 2-0 0-0 0-0 - - - - - - 5
5 Henry Swensen 0 2-0 0-0 0-0 - - - - - - 6
10 Henry Jauhiainen 0 5-0 0-0 0-0 - - - - - - 13
11 Jack Herendeen 0 5-0 0-0 0-0 - - - - - - 12
12 Caden Thompson 0 5-0 0-0 0-0 - - - - - - 11
Totals 23-0 0-0 0-0 0 0 0 0 0 0 55

9 North Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Luke Sharp 0 1-0 0-0 0-0 - - - - - - 2
2 Noah Schoumaker 0 2-0 0-0 0-0 - - - - - - 5
3 Jackson Freeman 0 3-0 0-0 0-0 - - - - - - 8
4 William Struthers Jr. 0 5-0 0-0 0-0 - - - - - - 10
5 Deegan Estevez 0 1-0 0-0 0-0 - - - - - - 2
10 Wyatt Lyman 0 1-0 0-0 0-0 - - - - - - 2
11 Branson Hop 0 0-0 0-0 0-0 - - - - - - 0
12 Hunter Skaalerud 0 4-0 0-0 0-0 - - - - - - 9
13 Ethan Durheim 0 0-0 0-0 0-0 - - - - - - 0
23 Matthew Rivera 0 5-0 0-0 0-0 - - - - - - 10
Totals 22-0 0-0 0-0 0 0 0 0 0 0 48

Game Details